<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.divorce-assets-washington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divorce-assets-washington.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What End of Bush Tax Cuts Would Mean for You</title>
		<link>http://www.divorce-assets-washington.com/2012/05/what-end-of-bush-tax-cuts-would-mean-for-you/</link>
		<comments>http://www.divorce-assets-washington.com/2012/05/what-end-of-bush-tax-cuts-would-mean-for-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Bischoff]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[height]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/05/what-end-of-bush-tax-cuts-would-mean-for-you/</guid>
		<description><![CDATA[Bischoff: Unless Congress takes action, it&#8217;s not just the &#8220;rich&#8221; who will see higher tax bills.img src=&#8221;http://feeds.feedburner.com/~r/smartmoney/taxes/~4/CoycFUT0EhI&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>Bischoff: Unless Congress takes action, it&#8217;s not just the &#8220;rich&#8221; who will see higher tax bills.img src=&#8221;http://feeds.feedburner.com/~r/smartmoney/taxes/~4/CoycFUT0EhI&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/05/what-end-of-bush-tax-cuts-would-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing – A Necessary Life Skill</title>
		<link>http://www.divorce-assets-washington.com/2012/05/investing-%e2%80%93-a-necessary-life-skill/</link>
		<comments>http://www.divorce-assets-washington.com/2012/05/investing-%e2%80%93-a-necessary-life-skill/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Insider Editor]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Henry Blodget]]></category>
		<category><![CDATA[individual investors]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[Steve Rattner]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/05/investing-%e2%80%93-a-necessary-life-skill/</guid>
		<description><![CDATA[We caught a CNBC segment yesterday that featured Steve Rattner, the former “Car Czar” and Business Insider Editor and CEO, Henry Blodget. Their discussion revolved around the upcoming Facebook IPO, but it was their general comments about individual investors that really caught our attention.]]></description>
			<content:encoded><![CDATA[<p>We caught a CNBC segment yesterday that featured Steve Rattner, the former “Car Czar” and Business Insider Editor and CEO, Henry Blodget. Their discussion revolved around the upcoming Facebook IPO, but it was their general comments about individual investors that really caught our attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/05/investing-%e2%80%93-a-necessary-life-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested Knoxville officer highly regarded by supervisors</title>
		<link>http://www.divorce-assets-washington.com/2012/05/arrested-knoxville-officer-highly-regarded-by-supervisors/</link>
		<comments>http://www.divorce-assets-washington.com/2012/05/arrested-knoxville-officer-highly-regarded-by-supervisors/#comments</comments>
		<pubDate>Sat, 12 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[diligent]]></category>
		<category><![CDATA[diligent employee]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Knoxville police officer]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/05/arrested-knoxville-officer-highly-regarded-by-supervisors/</guid>
		<description><![CDATA[A Knoxville police officer charged with assaulting his estranged wife is a dependable and diligent employee who consistently garnered high evaluations, according to his personnel file.]]></description>
			<content:encoded><![CDATA[<p>A Knoxville police officer charged with assaulting his estranged wife is a dependable and diligent employee who consistently garnered high evaluations, according to his personnel file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/05/arrested-knoxville-officer-highly-regarded-by-supervisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip the Dorm, Buy Your Kid a Condo</title>
		<link>http://www.divorce-assets-washington.com/2012/05/skip-the-dorm-buy-your-kid-a-condo/</link>
		<comments>http://www.divorce-assets-washington.com/2012/05/skip-the-dorm-buy-your-kid-a-condo/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Bischoff]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Skip]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/05/skip-the-dorm-buy-your-kid-a-condo/</guid>
		<description><![CDATA[Bischoff: Low real-estate prices &#8212; and sweet tax breaks &#8212; may make buying a condo preferable to student housing.img src=&#8221;http://feeds.feedburner.com/~r/smartmoney/taxes/~4/2WKOJ_eCqq0&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>Bischoff: Low real-estate prices &#8212; and sweet tax breaks &#8212; may make buying a condo preferable to student housing.img src=&#8221;http://feeds.feedburner.com/~r/smartmoney/taxes/~4/2WKOJ_eCqq0&#8243; height=&#8221;1&#8243; width=&#8221;1&#8243;/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/05/skip-the-dorm-buy-your-kid-a-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Strategies Articles</title>
		<link>http://www.divorce-assets-washington.com/2012/05/trading-strategies-articles/</link>
		<comments>http://www.divorce-assets-washington.com/2012/05/trading-strategies-articles/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[Trading Strategies Articles]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/05/trading-strategies-articles/</guid>
		<description><![CDATA[We look at the training, tools, equipment and strategies needed to succeed as a day trader. These two indicators can give the trader a better understanding of when to get in and out of an issue.]]></description>
			<content:encoded><![CDATA[<p>We look at the training, tools, equipment and strategies needed to succeed as a day trader. These two indicators can give the trader a better understanding of when to get in and out of an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/05/trading-strategies-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: as it happened, May 3, 2012</title>
		<link>http://www.divorce-assets-washington.com/2012/05/debt-crisis-as-it-happened-may-3-2012/</link>
		<comments>http://www.divorce-assets-washington.com/2012/05/debt-crisis-as-it-happened-may-3-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Mario Draghi]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/05/debt-crisis-as-it-happened-may-3-2012/</guid>
		<description><![CDATA[Eurozone growth must be &#34;put back at the centre of the agenda,&#34; ECB president Mario Draghi said on Thursday, though he added that growth and fiscal compacts could work hand in hand.]]></description>
			<content:encoded><![CDATA[<p>Eurozone growth must be &quot;put back at the centre of the agenda,&quot; ECB president Mario Draghi said on Thursday, though he added that growth and fiscal compacts could work hand in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/05/debt-crisis-as-it-happened-may-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney-Huckabee?</title>
		<link>http://www.divorce-assets-washington.com/2012/05/romney-huckabee/</link>
		<comments>http://www.divorce-assets-washington.com/2012/05/romney-huckabee/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Conventional wisdom]]></category>
		<category><![CDATA[Favoring]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[pocketbook]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[Republican strategists]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/05/romney-huckabee/</guid>
		<description><![CDATA[For 20 years, Republican strategists have advised presidential candidates to steer clear of “controversial” social issues. Favoring a disciplined focus on “pocketbook” priorities to reach upscale suburban voters, that conventional wisdom not only sounds appealing when the economy struggles, but also comes naturally to Mitt Romney, who personifies the party’s alleged advantage on economic and &#8230; </p><p><a class="more-link block-button" href="http://www.divorce-assets-washington.com/2012/05/romney-huckabee/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For 20 years, Republican strategists have advised presidential candidates to steer clear of “controversial” social issues. Favoring a disciplined focus on “pocketbook” priorities to reach upscale suburban voters, that conventional wisdom not only sounds appealing when the economy struggles, but also comes naturally to Mitt Romney, who personifies the party’s alleged advantage on economic and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/05/romney-huckabee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ObamaCare May Mean for Taxes</title>
		<link>http://www.divorce-assets-washington.com/2012/05/what-obamacare-may-mean-for-taxes/</link>
		<comments>http://www.divorce-assets-washington.com/2012/05/what-obamacare-may-mean-for-taxes/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[the Supreme Court]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/05/what-obamacare-may-mean-for-taxes/</guid>
		<description><![CDATA[Bischoff: The Obama health-care law includes changes for next year &#8212; unless the Supreme Court acts.img src=&#8221;http://feeds.feedburner.com/~r/smartmoney/taxes/~4/lbJgjZKCeuk&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>Bischoff: The Obama health-care law includes changes for next year &#8212; unless the Supreme Court acts.img src=&#8221;http://feeds.feedburner.com/~r/smartmoney/taxes/~4/lbJgjZKCeuk&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/05/what-obamacare-may-mean-for-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: as it happened, April 18, 2012</title>
		<link>http://www.divorce-assets-washington.com/2012/04/debt-crisis-as-it-happened-april-18-2012/</link>
		<comments>http://www.divorce-assets-washington.com/2012/04/debt-crisis-as-it-happened-april-18-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eurozone]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/04/debt-crisis-as-it-happened-april-18-2012/</guid>
		<description><![CDATA[An escalation of the eurozone debt crisis could force banks to sell assets worth up to $3.8 trillion by the end of 2013 with damaging consequences for the global economy, IMF warns.]]></description>
			<content:encoded><![CDATA[<p>An escalation of the eurozone debt crisis could force banks to sell assets worth up to $3.8 trillion by the end of 2013 with damaging consequences for the global economy, IMF warns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/04/debt-crisis-as-it-happened-april-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Short-Term Loan? Try the IRS</title>
		<link>http://www.divorce-assets-washington.com/2012/04/need-a-short-term-loan-try-the-irs/</link>
		<comments>http://www.divorce-assets-washington.com/2012/04/need-a-short-term-loan-try-the-irs/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Bischoff]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.divorce-assets-washington.com/2012/04/need-a-short-term-loan-try-the-irs/</guid>
		<description><![CDATA[Bischoff: You may be eligible for a loan from the taxman &#8212; and at a decent rate. Here&#8217;s what to consider.img src=&#8221;http://feeds.feedburner.com/~r/smartmoney/taxes/~4/1oim2eeCvlI&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/]]></description>
			<content:encoded><![CDATA[<p>Bischoff: You may be eligible for a loan from the taxman &#8212; and at a decent rate. Here&#8217;s what to consider.img src=&#8221;http://feeds.feedburner.com/~r/smartmoney/taxes/~4/1oim2eeCvlI&#8221; height=&#8221;1&#8243; width=&#8221;1&#8243;/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divorce-assets-washington.com/2012/04/need-a-short-term-loan-try-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

